
Leisure Alloy And Stainless Steel Rectangular Diamondencrusted Women's Watch Bracelet
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 27Mm |
| Dial Shape | Square |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 40g |
Original: $4.57
-65%$4.57
$1.60More Images









Leisure Alloy And Stainless Steel Rectangular Diamondencrusted Women's Watch Bracelet
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 27Mm |
| Dial Shape | Square |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 40g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 27Mm |
| Dial Shape | Square |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 40g |























