
Leisure Women's Quartz Bracelet Watch Alloy Case Stainless Steel Strap Round Dial
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 26Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Original: $3.67
-65%$3.67
$1.28More Images


















Leisure Women's Quartz Bracelet Watch Alloy Case Stainless Steel Strap Round Dial
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 26Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 26Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |





















