Men's Movement Style Silicone And Stainless Steel Square Electronic Watch Bracelet Suit
| Case Material | Plastic |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Key |
| Dial Diameter | 35Mm |
| Dial Shape | Square |
| Display Type | Numbers |
| Gender | Male |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Weight | 45g |
Original: $6.85
-65%$6.85
$2.40More Images
Men's Movement Style Silicone And Stainless Steel Square Electronic Watch Bracelet Suit
| Case Material | Plastic |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Key |
| Dial Diameter | 35Mm |
| Dial Shape | Square |
| Display Type | Numbers |
| Gender | Male |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Weight | 45g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Plastic |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Key |
| Dial Diameter | 35Mm |
| Dial Shape | Square |
| Display Type | Numbers |
| Gender | Male |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Weight | 45g |





















