Sports Quartz Watch Alloy Case Silicone Strap Stainless Steel Clasp Round Dial For Adults
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Crown Shoulder,Bridge |
| Dial Diameter | 46Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Adult |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Waterproof | Yes |
| Weight | 100g |
More Images
Sports Quartz Watch Alloy Case Silicone Strap Stainless Steel Clasp Round Dial For Adults
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Crown Shoulder,Bridge |
| Dial Diameter | 46Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Adult |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Waterproof | Yes |
| Weight | 100g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Crown Shoulder,Bridge |
| Dial Diameter | 46Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Adult |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Silicone |
| Style | Movement |
| Table Bottom Type | Ordinary |
| Waterproof | Yes |
| Weight | 100g |





















