
Women's Alloy Bracelet Watch Square Simple Fashion Casual
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Square |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 45g |
Original: $3.76
-65%$3.76
$1.32More Images





Women's Alloy Bracelet Watch Square Simple Fashion Casual
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Square |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 45g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Square |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 45g |























