
Women's Bracelet Watch Alloy Case Stainless Steel Strap Round Dial Leisure Style
| Bottom Type | Ordinary |
|---|---|
| Buckle Material | Stainless Steel |
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Weight | 26g |
Original: $3.45
-65%$3.45
$1.21More Images






Women's Bracelet Watch Alloy Case Stainless Steel Strap Round Dial Leisure Style
| Bottom Type | Ordinary |
|---|---|
| Buckle Material | Stainless Steel |
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Weight | 26g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bottom Type | Ordinary |
|---|---|
| Buckle Material | Stainless Steel |
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 22Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Weight | 26g |





















