
Women's Leisure Alloy And Stainless Steel Rhinestone Round Dial Quartz Watch
| Buckle Material | Stainless Steel |
|---|---|
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 32Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Waterproof | Can |
| Weight | 66g |
Original: $17.07
-65%$17.07
$5.97More Images









Women's Leisure Alloy And Stainless Steel Rhinestone Round Dial Quartz Watch
| Buckle Material | Stainless Steel |
|---|---|
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 32Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Waterproof | Can |
| Weight | 66g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Buckle Material | Stainless Steel |
|---|---|
| Buckle Style | Single Folding Buckle |
| Case Material | Alloy |
| Crown Type | Spiral Crown |
| Dial Diameter | 32Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Reinforced Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Waterproof | Can |
| Weight | 66g |





















