
Women's Leisure Style Round Dial Alloy Case Stainless Steel Strap Diamond Bracelet Watch
| Case Material | Alloy |
|---|---|
| Clasp Material | Stainless Steel |
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 23Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 44g |
Original: $3.51
-65%$3.51
$1.23More Images




Women's Leisure Style Round Dial Alloy Case Stainless Steel Strap Diamond Bracelet Watch
| Case Material | Alloy |
|---|---|
| Clasp Material | Stainless Steel |
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 23Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 44g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Material | Stainless Steel |
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 23Mm |
| Dial Shape | Round |
| Display Type | Pointer |
| Gender | Female |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 44g |





















