
Women's Leisure Triangle Rhine Stone Inlay Frosted Strap Alloy Watch
| Case Material | Alloy |
|---|---|
| Clasp Style | Single Folding Buckle |
| Crown Type | Plain Crown |
| Dial Diameter | 35Mm |
| Dial Shape | Triangle |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Alloy |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Alloy |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 38g |
Original: $4.09
-65%$4.09
$1.43More Images








Women's Leisure Triangle Rhine Stone Inlay Frosted Strap Alloy Watch
| Case Material | Alloy |
|---|---|
| Clasp Style | Single Folding Buckle |
| Crown Type | Plain Crown |
| Dial Diameter | 35Mm |
| Dial Shape | Triangle |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Alloy |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Alloy |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 38g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Single Folding Buckle |
| Crown Type | Plain Crown |
| Dial Diameter | 35Mm |
| Dial Shape | Triangle |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Alloy |
| Mirror Material | Ordinary Glass Mirror |
| Printed Logo | Yes |
| Strap Material | Alloy |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 38g |























