
Women's Quartz Watch Alloy Stainless Steel Heart Shape Retro Leisure Style
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 29Mm |
| Dial Shape | Heart |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Original: $3.36
-65%$3.36
$1.18More Images













Women's Quartz Watch Alloy Stainless Steel Heart Shape Retro Leisure Style
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 29Mm |
| Dial Shape | Heart |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Jewelry Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 29Mm |
| Dial Shape | Heart |
| Display Type | Pointer |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Stainless Steel |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |





















