
Women's Quartz Watch Leather Pu Alloy Mineral Strengthened Glass Mirror Rhombus Dial Leisure Style
Women's Quartz Watch Leather Pu Alloy Mineral Strengthened Glass Mirror Rhombus Dial Leisure Style
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 34Mm |
| Dial Shape | Rhombus |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Pu |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Original: $3.15
-65%$3.15
$1.10More Images









Women's Quartz Watch Leather Pu Alloy Mineral Strengthened Glass Mirror Rhombus Dial Leisure Style
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 34Mm |
| Dial Shape | Rhombus |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Pu |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Material | Alloy |
|---|---|
| Clasp Style | Pin Buckle |
| Crown Type | Spiral Crown |
| Dial Diameter | 34Mm |
| Dial Shape | Rhombus |
| Display Type | Pointer Numbers |
| Gender | Female |
| Material Of Clasp | Stainless Steel |
| Mirror Material | Mineral Strengthened Glass Mirror |
| Strap Material | Pu |
| Style | Leisure |
| Table Bottom Type | Ordinary |
| Weight | 35g |























