Smart Watch Aluminum Alloy Environmentally Friendly Silicone Square Daily Waterproof Health Monitoring
Smart Watch Aluminum Alloy Environmentally Friendly Silicone Square Daily Waterproof Health Monitoring
| Battery Capacity | 3.7V |
|---|---|
| Case Material | Aluminum Alloy |
| Charging Method | Magnetic Charging |
| Communication Type | Bluetooth |
| Compatible Platforms | Ios |
| Dial Style | Square |
| Function | Blood Oxygen Detection |
| Gender | Lady,Men,Neutral,Couple,Adult,Old Man |
| Mode Of Operation | Touch |
| Mold Type | Private Model |
| Screen Type | Tft Screen |
| Strap Style | Sporty |
| Support Customization | Is |
| Version Type | United States |
| Waterproof Grade | Daily Waterproof |
| Wristband Material | Environmentally Friendly Silicone |
| Weight | 90g |
Original: $57.27
-65%$57.27
$20.04More Images
Smart Watch Aluminum Alloy Environmentally Friendly Silicone Square Daily Waterproof Health Monitoring
| Battery Capacity | 3.7V |
|---|---|
| Case Material | Aluminum Alloy |
| Charging Method | Magnetic Charging |
| Communication Type | Bluetooth |
| Compatible Platforms | Ios |
| Dial Style | Square |
| Function | Blood Oxygen Detection |
| Gender | Lady,Men,Neutral,Couple,Adult,Old Man |
| Mode Of Operation | Touch |
| Mold Type | Private Model |
| Screen Type | Tft Screen |
| Strap Style | Sporty |
| Support Customization | Is |
| Version Type | United States |
| Waterproof Grade | Daily Waterproof |
| Wristband Material | Environmentally Friendly Silicone |
| Weight | 90g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Capacity | 3.7V |
|---|---|
| Case Material | Aluminum Alloy |
| Charging Method | Magnetic Charging |
| Communication Type | Bluetooth |
| Compatible Platforms | Ios |
| Dial Style | Square |
| Function | Blood Oxygen Detection |
| Gender | Lady,Men,Neutral,Couple,Adult,Old Man |
| Mode Of Operation | Touch |
| Mold Type | Private Model |
| Screen Type | Tft Screen |
| Strap Style | Sporty |
| Support Customization | Is |
| Version Type | United States |
| Waterproof Grade | Daily Waterproof |
| Wristband Material | Environmentally Friendly Silicone |
| Weight | 90g |























