
Couple Mobius Ring Sterling Silver Geometric Electroplating Style
| Material | Silver |
|---|---|
| Quality Of Precious Metals | Men's About 2.28G Women's About 1.71G |
| Size | Opening Adjustable |
| Style | Couple Style |
| Styling | Geometry |
| Treatment Process | Electroplating |
| Weight | 1000g |
Original: $16.71
-65%$16.71
$5.85More Images






Couple Mobius Ring Sterling Silver Geometric Electroplating Style
| Material | Silver |
|---|---|
| Quality Of Precious Metals | Men's About 2.28G Women's About 1.71G |
| Size | Opening Adjustable |
| Style | Couple Style |
| Styling | Geometry |
| Treatment Process | Electroplating |
| Weight | 1000g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Material | Silver |
|---|---|
| Quality Of Precious Metals | Men's About 2.28G Women's About 1.71G |
| Size | Opening Adjustable |
| Style | Couple Style |
| Styling | Geometry |
| Treatment Process | Electroplating |
| Weight | 1000g |























