
Women's Titanium Steel Heart Castle Necklace Geometric Style Mixed Gem Inlay Electroplating
Women's Titanium Steel Heart Castle Necklace Geometric Style Mixed Gem Inlay Electroplating
| 8945 | Titanium Steel Material,Vacuum Plating In The Furnace,Anti-Allergic And Color-Preserving |
|---|---|
| Chain Style | O-Chain |
| Gender | Women's |
| Material | Titanium Steel |
| Modeling | Geometric Type |
| Occasion | Fashion Commuter |
| Pendant Material | Mixed Gem Inlay |
| Style | Geometry |
| Treatment Process | Electroplating |
| Weight | 15g |
Original: $1.72
-65%$1.72
$0.60More Images




Women's Titanium Steel Heart Castle Necklace Geometric Style Mixed Gem Inlay Electroplating
| 8945 | Titanium Steel Material,Vacuum Plating In The Furnace,Anti-Allergic And Color-Preserving |
|---|---|
| Chain Style | O-Chain |
| Gender | Women's |
| Material | Titanium Steel |
| Modeling | Geometric Type |
| Occasion | Fashion Commuter |
| Pendant Material | Mixed Gem Inlay |
| Style | Geometry |
| Treatment Process | Electroplating |
| Weight | 15g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 8945 | Titanium Steel Material,Vacuum Plating In The Furnace,Anti-Allergic And Color-Preserving |
|---|---|
| Chain Style | O-Chain |
| Gender | Women's |
| Material | Titanium Steel |
| Modeling | Geometric Type |
| Occasion | Fashion Commuter |
| Pendant Material | Mixed Gem Inlay |
| Style | Geometry |
| Treatment Process | Electroplating |
| Weight | 15g |























