
Women's S925 Silver Moissanite Geometric Ruyi Ping An Lock Necklace
| Chain Style | Cross Chain |
|---|---|
| Gender | Women's |
| Main Drill | Moissanite |
| Material | Moissanite,925 Silver (White Gold) |
| Non Allergenic Protection | Rhodium Gold,White Gold |
| Occasion | Fashion Commuting |
| Pendant Material | 925 Silver |
| Precious Metal Material | S925 Sterling Silver |
| Style | Fashion Ol,Ethnic,National Style |
| Styling | Geometric Type |
| Treatment Process | Diamond |
| Weight | 3.8g |
More Images



Women's S925 Silver Moissanite Geometric Ruyi Ping An Lock Necklace
| Chain Style | Cross Chain |
|---|---|
| Gender | Women's |
| Main Drill | Moissanite |
| Material | Moissanite,925 Silver (White Gold) |
| Non Allergenic Protection | Rhodium Gold,White Gold |
| Occasion | Fashion Commuting |
| Pendant Material | 925 Silver |
| Precious Metal Material | S925 Sterling Silver |
| Style | Fashion Ol,Ethnic,National Style |
| Styling | Geometric Type |
| Treatment Process | Diamond |
| Weight | 3.8g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Chain Style | Cross Chain |
|---|---|
| Gender | Women's |
| Main Drill | Moissanite |
| Material | Moissanite,925 Silver (White Gold) |
| Non Allergenic Protection | Rhodium Gold,White Gold |
| Occasion | Fashion Commuting |
| Pendant Material | 925 Silver |
| Precious Metal Material | S925 Sterling Silver |
| Style | Fashion Ol,Ethnic,National Style |
| Styling | Geometric Type |
| Treatment Process | Diamond |
| Weight | 3.8g |























